Payday calendar 2024
Seure has two paydays in a month
- For fixed-term employees, the salary is paid once a month (2nd salary payment of the month)
- Gig workers are paid twice a month (1st and 2nd salary payment of the month)
Payday calendar, gig work
Month | 1st payday | Period for 1st Salary | 2nd payday | Period for 2nd Salary |
---|---|---|---|---|
January | Mon, 15th Jan | Salary paid for 16th Dec 2023 – 31st Dec 2023 | Wed, 31st Jan | Salary paid for 1st Jan – 15th Jan |
February | Wed, 15th Feb | Salary paid for 16th Jan – 31st Jan | Thu, 29th Feb | Salary paid for 1st Feb – 15th Feb |
March | Fri, 15th Mar | Salary paid for 16th Feb – 29th Feb | Thu, 28th Mar | Salary paid for 1st Mar – 15th Mar |
April | Mon, 15th Apr | Salary paid for 16th Mar – 31st Mar | Tue, 30th Apr | Salary paid for 1st Apr – 15th Apr |
May | Wed, 15th May | Salary paid for 16th Apr – 30th Apr | Fri, 31st May | Salary paid for 1st May – 15th May |
June | Fri, 14th Jun | Salary paid for 16th May – 31st May | Fri, 28th Jun | Salary paid for 1st Jun – 15th Jun |
July | Mon, 15th Jul | Salary paid for 16th Jun – 30th Jun | Wed, 31st Jul | Salary paid for 1st Jul – 15th Jul |
August | Thu, 15th Aug | Salary paid for 16th Jul – 31st Jul | Fri, 30th Aug | Salary paid for 1st Aug – 15th Aug |
September | Fri, 13th Sep | Salary paid for 16th Aug – 31st Aug | Mon, 30th Sep | Salary paid for 1st Sep – 15th Sep |
October | Tue, 15th Oct | Salary paid for 16th Sep – 30th Sep | Thu, 31st Oct | Salary paid for 1st Oct – 15th Oct |
November | Fri, 15th Nov | Salary paid for 16th Oct – 31st Oct | Fri, 29th Nov | Salary paid for 1st Nov – 15th Nov |
December | Fri, 13th Dec | Salary paid for 16th Nov – 30th Nov | Tue, 31st Dec | Salary paid for 1st Dec – 15th Dec |
Payday calendar, fixed-term work
Month | Payday | Salary Period |
---|---|---|
January | Wed, Jan 31 | Salary for Jan 1 – Jan 31 |
February | Thu, Feb 29 | Salary for Feb 1 – Feb 29 |
March | Thu, Mar 28 | Salary for Mar 1 – Mar 31 |
April | Tue, Apr 30 | Salary for Apr 1 – Apr 30 |
May | Fri, May 31 | Salary for May 1 – May 31 |
June | Fri, Jun 28 | Salary for Jun 1 – Jun 30 |
July | Wed, Jul 31 | Salary for Jul 1 – Jul 31 |
August | Mon, Aug 30 | Salary for Aug 1 – Aug 31 |
September | Mon, Sep 30 | Salary for Sep 1 – Sep 30 |
October | Thu, Oct 31 | Salary for Oct 1 – Oct 31 |
November | Fri, Nov 29 | Salary for Nov 1 – Nov 30 |
December | Tue, Dec 31 | Salary for Dec 1 – Dec 31 |